Description
|
Smart Watch Women DT96 Smartwatch 360*360 Multi-sports Fitness Tracker Heart Rate Monitor Blood Pressure Oxygen VS DT88 SG2 S20
$52.95
|
Smart Watch Women DT96 Smartwatch 360*360 Multi-sports Fitness Tracker Heart Rate Monitor Blood Pressure Oxygen VS DT88 SG2 S20
Weight | N/A |
---|---|
Dimensions | N/A |
Color | Black, Gray, Pink |
Size | With original box |
Origin | CN(Origin) |
Waterproof Grade | Life Waterproof |
GPS | No |
SIM Card Available | No |
Network Mode | None |
Mechanism | No |
System | Android Wear |
Function | Heart Rate Tracker |
Movement Type | Electronic |
Language | Japanese |
Display Size | 360*360 |
Style | Fashion |
Case Material | Alloy |
Application Age Group | Adult |
Battery Detachable | No |
CPU Manufacturer | Mediatek |
Multiple Dials | Yes |
ROM | <128MB |
1 | Smart watch women ip67 wa |
Type | On Wrist |
Screen Shape | ROUND |
2 | smartwatch blood pressure |
Battery Capacity | 180-220mAh |
Rear Camera | None |
CPU Model | RTK8762 |
APP Download Available | No |
Band Material | Silica Gel |
Band Detachable | Yes |
Compatibility | All Compatible |
RAM | <128MB |
Resolution | 1.3 inch IPS Full Round Touch Screen |
Reviews
There are no reviews yet.